Exam Code | Exam Description | Action |
---|---|---|
C2010-059 | Rational DOORS Next Generation | |
C2010-068 | Rhapsody for Systems V8 | |
C2010-501 | IBM Maximo Asset Management V7.5 Infrastructure Implementation | |
C2010-506 | IBM TRIRIGA Real Estate Manager V10.3 Application Consultant | |
C2010-530 | IBM Maximo Asset Management V7.6 Infrastructure and Implementation | |
C2010-555 | IBM Maximo Asset Management v7.6 Functional Analyst | |
C2010-570 | IBM Maximo Asset Management V7.5 Implementation Exam | |
C2010-571 | IBM Tivoli Process Automation Engine V7.5 Implementation Exam | |
C2010-595 | IBM Maximo Asset Management V7.5 Fundamentals | |
C2010-597 | IBM TRIRIGA Application Platform V3.2.1 Application Development Exam | |
C2010-651 | Fundamentals of Applying Maximo Asset Management Solutions V3 Exam | |
C2010-653 | Fundamentals of IBM TRIRIGA Application Platform V3.2.1 Application Development | |
C2010-825 | IBM Certified Solutions Specialist - Rational Team Concert V6 | |
C2020-002 | IBM Algo Financial Modeler Developer Fundamentals | |
C2020-003 | IBM Algo One Fundamentals | |
C2020-004 | IBM Cognos ICM Essentials | |
C2020-005 | IBM Cognos Disclosure Management Fundamentals | |
C2020-006 | IBM Algo Credit Manager v5.3 | |
C2020-021 | IBM OpenPages Developer | |
C2020-605 | IBM Cognos 10 Controller Developer | |
C2020-615 | IBM Cognos Real-time Monitoring Developer | |
C2020-701 | IBM Cognos TM1 10.1 Analyst | |
C2020-702 | IBM Cognos TM1 10.1 Developer | |
C2020-703 | IBM Cognos TM1 10.1 Administrator | |
C2020-900 | IBM Predictive Maintenance and Quality Essentials | |
C2040-390 | IBM Social Business Solution Architect V1 | |
C2040-400 | Foundations of IBM Social Business Architecture V1 | |
C2040-402 | Administering IBM Connections 4.0 | |
C2040-405 | IBM Notes and Domino 9.0 Social Edition System Administration Update Exam | |
C2040-406 | IBM Notes and Domino 9.0 Social Edition System Administration A Exam | |
C2040-407 | IBM Notes and Domino 9.0 Social Edition System Administration B Exam | |
C2040-408 | IBM Notes and Domino 9.0 Social Edition Application Development Update Exam | |
C2040-409 | IBM Notes and Domino 9.0 Social Edition Application Development Exam A | |
C2040-410 | IBM Notes and Domino 9.0 Social Edition Application Development Exam B | |
C2040-411 | XPages Mobile Advanced Topics | |
C2040-412 | IBM Notes Traveler Administration Exam | |
C2040-413 | IBM Sametime 9.0 Administration | |
C2040-414 | IBM Sametime 9.0 Fundamentals | |
C2040-415 | Developing OpenSocial Applications | |
C2040-426 | IBM Connections 5.0 Administration | |
C2040-430 | IBM SmartCloud Notes Hybrid Config & Onboard Data Transfer V2 | |
C2040-431 | IBM SmartCloud Notes Administration V1 | |
C2040-432 | IBM Connections 5.0 Fundamentals | |
C2040-433 | IBM Connections Cloud Fundamentals V1 | |
C2040-434 | IBM Connections Docs 1.0.7 Administration | |
C2040-442 | IBM Notes and Domino Fundamentals Exam | |
C2040-922 | Developing IBM Lotus Domino 8.5.2 Applications: Advanced XPage Design | |
C2040-925 | Installing and Configuring IBM Lotus Notes and Domino 8.5 | |
C2040-926 | Managing and Maintaining IBM Lotus Notes and Domino 8.5 Environments | |
C2040-951 | IBM Lotus Notes Domino 8.5 Application Development Update | |
C2040-956 | IBM Lotus Notes Domino 8.5 System Administration Update | |
C2040-985 | IBM SmartCloud Notes Hybrid Config & Onboard Data Transfer | |
C2040-986 | Creating IBM Lotus Notes and Domino 8.5 Applications with Xpages and Advanced Techniques | |
C2040-988 | Administering IBM Lotus Sametime 8.5 | |
C2065-050 | IBM i2 COPLINK Detect V4.x (C2170-050) | |
C2065-052 | IBM Intelligent Operations Center V1.6, Implementation | |
C2065-055 | IBM i2 Analyst s Notebook v9 | |
C2070-580 | IBM Case Manager V5.0 | |
C2070-581 | IBM FileNet Content Manager V5.1 | |
C2070-582 | IBM FileNet Business Process Manager v5.1 | |
C2070-585 | IBM Datacap Taskmaster Capture V8.1 Implementation | |
C2070-586 | IBM Case Manager V5.1 | |
C2070-587 | IBM FileNet P8 V5.1 Exam | |
C2070-588 | IBM Datacap Taskmaster Capture V8.1 Solution Design | |
C2070-589 | IBM Enterprise Records V5.1 | |
C2070-981 | IBM FileNet Content Manager V5.2, Specialist | |
C2070-982 | IBM Case Foundation V5.2, Specialist | |
C2070-983 | IBM Content Navigator V2.0.2, Solution Designer | |
C2070-984 | IBM Case Manager V5.2 Solution Designer | |
C2070-985 | IBM Content Manager OnDemand V9.0 for MP and zOS V9.0 Deployment Professional | |
C2070-986 | IBM Content Manager OnDemand for iSeries V9.0 Deployment Professional | |
C2070-987 | IBM Content Manager V8.5 Solution Designer | |
C2070-988 | IBM Case Manager V5.2 Specialist | |
C2070-989 | IBM Content Collector (IBM Domino) V4.0, Solution Designer | |
C2070-990 | IBM Content Collector (Microsoft Exchange) V4.0, Solution Designer | |
C2070-991 | IBM FileNet P8 V5.2.1, Deployment Professional | |
C2070-992 | IBM Datacap V9.0 Deployment Professional | |
C2070-993 | IBM Case Manager V5.2.1 Solution Designer | |
C2070-994 | IBM Datacap V9.0 Solution Designer | |
C2090-011 | IBM SPSS Statistics Level 1 v2 | |
C2090-012 | IBM SPSS Modeler Data Analysis for Business Partners v2 | |
C2090-013 | IBM SPSS Modeler DataMining for Business Partners v2 | |
C2090-101 | IBM Big Data Engineer | |
C2090-102 | IBM Big Data Architect | |
C2090-103 | Apache Spark 1.6 Developer | |
C2090-180 | IBM CognosBI Professional | |
C2090-304 | IBM InfoSphere QualityStage v9.1 Solution Developer | |
C2090-305 | IBM InfoSphere Information Analyzer v9.1 | |
C2090-310 | IBM PureData System for Transactions - Administration | |
C2090-311 | IBM DB2 10.5 DBA for LUW Upgrade from DB2 10.1 | |
C2090-312 | IBM DB2 11 DBA for z/OS | |
C2090-313 | DB2 11 Application Developer for z/OS | |
C2090-317 | DB2 11 System Administrator for z/OS | |
C2090-318 | DB2 12 System Administrator for z/OS | |
C2090-320 | DB2 11 Fundamentals for z/OS | |
C2090-420 | (C2090-420) IBM InfoSphere MDM Server v9.0 | |
C2090-424 | InfoSphere DataStage v11.3 | |
C2090-430 | IBM InfoSphere Master Data Management v11.3 (Physical) | |
C2090-461 | IBM InfoSphere Optim for Distributed Systems v9.1 | |
C2090-543 | DB2 9.7 Application Development (C2090-543) | |
C2090-545 | DB2 9.7 SQL Procedure Developer | |
C2090-552 | IBM InfoSphere Optim for Distributed Systems - V7.3.1 | |
C2090-556 | Informix 11.50 Application Developer (C2090-556) | |
C2090-558 | Informix 11.70 Fundamentals (C2090-558) | |
C2090-560 | IBM Tivoli Endpoint Manager V8.1 Implementation | |
C2090-600 | IBM DB2 11.1 DBA for LUW | |
C2090-610 | DB2 10.1 Fundamentals | |
C2090-611 | DB2 10.1 DBA for Linux, UNIX, and Windows | |
C2090-612 | DB2 10 DBA for z/OS | |
C2090-614 | DB2 10.1 Advanced DBA for Linux UNIX and Windows (C2090-614) | |
C2090-615 | DB2 10.5 Fundamentals for LUW | |
C2090-616 | DB2 11.1 Fundamentals for LUW | |
C2090-619 | IBM Informix 12.10 System Administrator (C2090-619) | |
C2090-620 | IBM Cognos 10 BI Author | |
C2090-621 | IBM Cognos Analytics Author V11 | |
C2090-623 | IBM Cognos Analytics Administrator V11 | |
C2090-625 | IBM Cognos 10 BI Data Warehouse Developer | |
C2090-632 | IBM Cognos 10 BI Metadata Model Developer | |
C2090-635 | IBM Cognos 10 BI OLAP Developer | |
C2090-642 | IBM Cognos 10 BI Scorecard Developer | |
C2090-645 | IBM Cognos 10 BI Multidimensional Author | |
C2090-650 | IBM InfoSphere Information Governance Catalog | |
C2090-719 | InfoSphere Warehouse V9.5 | |
C2090-730 | DB2 9 Family Fundamentals | |
C2090-913 | Informix 4GL Development | |
C2090-919 | Informix 11.70 System Administrator (C2090-919) | |
C2090-930 | IBM SPSS Modeler Professional v3 | |
C2150-201 | Fundamentals of Applying IBM Security Systems Identity and Access Assurance | |
C2150-205 | IBM Security Directory Integrator Implementation V7.2 | |
C2150-210 | IBM Security Identity Governance Fundamentals V5.1 | |
C2150-211 | IBM Security AppScan DAST V9.0.1 Fundamentals | |
C2150-212 | IBM Security AppScan SAST Source V9.0.1 Analysis Fundamentals | |
C2150-500 | IBM Security Dynamic and Static Applications V2 Fundamentals | |
C2150-508 | IBM Endpoint Manager V9.0 Fundamentals | |
C2150-521 | IBM Endpoint Manager V9.2 Implementation | |
C2150-600 | IBM Security Trusteer Fraud Protection Fundamentals | |
C2150-602 | IBM Security Intelligence Solution Advisor V1 | |
C2150-603 | IBM MobileFirst Protect Cloud Extender and Enterprise Gateway V1 Integration | |
C2150-604 | IBM Security SiteProtector System V3.1.1 Security Analysis | |
C2150-605 | IBM Security Trusteer Apex Advanced Malware Protection V1507 Administration | |
C2150-606 | IBM Security Guardium V10.0 Administration | |
C2150-609 | IBM Security Access Manager V9.0 Deployment | |
C2150-610 | IBM Security Identity Governance and Intelligence V5.2 Deployment | |
C2150-611 | IBM Security AppScan Source Edition V9.0.3 Deployment | |
C2150-612 | IBM Security QRadar SIEM V7.2.6 Associate Analyst | |
C2150-613 | IBM Security AppScan Enterprise Edition V9.0.3 Deployment | |
C2150-614 | IBM Security QRadar SIEM V7.2.7 Deployment | |
C2150-615 | IBM Security QRadar Vulnerability Manager V7.2.6 Deployment | |
C2150-616 | IBM Security QRadar Risk Manager V7.2.6 Administration | |
C2150-618 | IBM Security Privileged Identity Manager V2.0.2 Deployment | |
C2150-619 | IBM Security Network Protection V5.3.2 and IBM Security SiteProtector System V3.1.1 Associate Deployment | |
C2150-620 | IBM Security Network Protection (XGS) V5.3.2 System Administration | |
C2150-624 | IBM Security QRadar SIEM V7.2.8 Fundamental Administration | |
C2150-632 | IBM MaaS360 Cloud V10.56 Fundamental Administration | |
C2170-051 | IBM i2 Analysts Notebook V8.9 | |
C5050-062 | Rational UrbanCode Deploy | |
C5050-063 | Rational UrbanCode Release | |
C5050-100 | Foundations of SoftLayer V1 | |
C5050-101 | IBM SoftLayer Solution Architect V1 | |
C5050-285 | IBM Cloud Platform Application Development V1 | |
C5050-287 | C5050-287 | |
C5050-300 | Foundations of IBM DevOps V1 | |
C5050-380 | IBM Cloud Platform Solution Architect v2 | |
C5050-385 | IBM Cloud Platform Advanced Application Development v1 | |
C5050-408 | IBM Worklight Foundation V6.2, Mobile Application Development | |
C5050-409 | IBM Worklight Foundation V6.2, Mobile System Administration | |
C6010-146 | IBM Technical Support Services V2 Certification | |
C7010-010 | IBM Cúram V6.0.4, Application Development | |
C7010-013 | IBM Cúram V6.0.5, Business Analysis and Design | |
C7020-230 | IBM Watson V3 Application Development | |
C8010-240 | IBM Sterling Configurator V9.1, Deployment | |
C8010-241 | IBM Sterling Order Management V9.2, Solution Design | |
C8010-250 | IBM Sterling Order Management V9.4, Implementation | |
C8010-440 | IBM Interact V9.1.x | |
C8010-450 | IBM Campaign V9.1 | |
C8010-471 | IBM Marketing Operations V8.6, Deployment | |
C8010-474 | IBM Tealeaf Customer Experience Management V8.7, Business Analysis | |
C8010-475 | IBM Tealeaf Customer Experience Management V9.0, Implementation | |
C8010-500 | IBM Digital Analytics V14.x, Business Analysis | |
C8010-725 | IBM WebSphere Commerce V7 (FEP 7), Application Development | |
C8010-726 | IBM Certified System Administrator - WebSphere Commerce V7 (FEP 8) | |
C8060-217 | IBM Sterling B2B Integrator V5.2.6, Solution Implementation | |
C8060-220 | IBM Sterling Connect: Direct, Administration | |
C8060-242 | IBM Emptoris Contract Management V10 Deployment | |
C8060-350 | IBM WebSphere Transformation Extender V8.4, Application Development | |
C9010-022 | IBM AIX Administration V1 | |
C9010-030 | IBM i Administration V1 | |
C9010-251 | Power Systems with POWER8 Scale-out Technical Sales Skills V1 | |
C9010-260 | IBM Power Systems with POWER8 Sales Skills V2 | |
C9010-262 | IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 | |
C9020-560 | IBM Midrange Storage Sales V3 | |
C9020-561 | IBM Midrange Storage Technical Support V5 | |
C9020-562 | IBM Storwize Family Technical Solutions V4 | |
C9020-563 | IBM System Storage DS8000 Technical Solutions V5 | |
C9020-564 | IBM High End Tape Technical Solutions V9 | |
C9020-565 | IBM Flash Technical Solutions V2 | |
C9020-566 | IBM XIV Storage Systems Technical Solutions V6 | |
C9020-567 | IBM Enterprise Storage Sales V5 | |
C9020-568 | IBM Enterprise Storage Technical Support V5 | |
C9030-633 | IBM z Systems Solutions Sales V7 | |
C9030-634 | IBM z Systems Technical Support | |
C9030-643 | IBM z Systems Solutions Sales V8 | |
C9030-644 | IBM z Systems Technical Support V7 | |
C9050-548 | IBM Certified Database Administrator - IBM IMS | |
C9050-549 | IBM Certified System Programmer - IBM IMS | |
C9060-100 | Fundamentals of Applying Spectrum Storage Family Solutions V4 | |
C9060-300 | IBM Spectrum Control V5.2.8 Implementation | |
C9060-400 | IBM Spectrum Scale V4.1.1 Implementation | |
C9060-509 | IBM Tivoli Storage Manager V7.1 Fundamentals | |
C9060-518 | IBM Tivoli Storage Manager V7.1.1 Administration | |
C9060-521 | IBM Spectrum Protect V8.1 Implementation | |
C9060-600 | IBM Cloud Object Storage V3.8 Implementation | |
C9060-800 | Fundamentals of Applying IBM Spectrum Computing V1 | |
C9510-052 | Collaborative Lifecycle Management V4 | |
C9510-058 | Rational Performance Tester V8 | |
C9510-060 | Rational Quality Manager V4 | |
C9510-317 | IBM WebSphere Application Server Network Deployment V8.0, Core Administration | |
C9510-319 | IBM WebSphere Application Server Developer Tools V8.5 with Liberty Profile | |
C9510-401 | IBM WebSphere Application Server Network Deployment V8.5.5 and Liberty Profile, System Administration | |
C9510-418 | IBM WebSphere Application Server Network Deployment V9.0 Core Administration | |
C9510-801 | IBM PureApplication System V2.0, System Administration | |
C9510-819 | Rational Application Developer V8 Associate | |
C9510-820 | Rational Team Concert V4 | |
C9510-824 | Rational Integration Tester V8 (C2140-824) | |
C9510-825 | Rational Test Virtualization Server V8 (C2140-825) | |
C9510-842 | Rational Functional Tester for Java | |
C9520-403 | IBM Forms 8.0 - Form Design and Development | |
C9520-420 | IBM WebSphere Portal 8.5 System Administration Update | |
C9520-421 | IBM WebSphere Portal 8.5 System Administration Core A | |
C9520-422 | IBM WebSphere Portal 8.5 System Administration Core B | |
C9520-423 | IBM WebSphere Portal 8.5 Solution Development | |
C9520-424 | Developing Digital Experiences Using IBM Web Content Manager 8.5 | |
C9520-425 | Developing Portlets and Web Applications with IBM Web Experience Factory 8.5 | |
C9520-427 | IBM Digital Experience 8.5 Fundamentals | |
C9520-429 | IBM Forms Experience Builder 8.5, Solution Development | |
C9520-911 | IBM WebSphere Portal 8.0 Solution Development | |
C9520-923 | IBM WebSphere Portal 8.0 Deployment and Administration | |
C9520-924 | IBM WebSphere Portal 8.0 Migration and Support | |
C9520-927 | Developing Portlets and Web Applications with IBM Web Experience Factory 8.0 | |
C9520-928 | Developing Websites Using IBM Web Content Manager 8.0 | |
C9520-929 | IBM WebSphere Portal 8.0 Deployment and Administration Update | |
C9530-001 | IBM Integration Bus v10.0 Solution Development | |
C9530-272 | IBM WebSphere Message Broker V8.0 Solution Development | |
C9530-277 | IBM WebSphere Message Broker V8.0 System Administration | |
C9530-404 | IBM Integration Bus V9.0, Solution Development | |
C9530-405 | IBM Integration Bus V9.0, System Administration | |
C9530-406 | IBM CICS Transaction Server V5.2 for z/OS, System Programming | |
C9530-407 | IBM CICS Transaction Server V5.2 for z/OS Application Development | |
C9530-410 | IBM MQ V8.0, System Administration | |
C9530-415 | IBM MQ V8.0, Solution Design | |
C9530-416 | IBM DataPower Gateway V7.1, Solution Implementation | |
C9530-419 | IBM API Management, V4.0.2 Development | |
C9530-519 | IBM API Connect v. 5.0.5 Solution Implementation | |
C9550-001 | IBM Operational Decision Manager Advanced V8.8 Application Development | |
C9550-273 | IBM Business Process Manager Advanced V8.0 Integration Development | |
C9550-275 | Blueworks Live IBM Business Process Manager Express or Standard Edition, V8.0 BPM Analysis | |
C9550-402 | IBM Business Process Manager Advanced V8.5, System Administration | |
C9550-403 | IBM WebSphere DataPower SOA Appliances Firmware V6.0, System Administration | |
C9550-412 | IBM Business Process Management Express or Standard Edition V8.5.5, BPM Application Development | |
C9550-413 | IBM Operational Decision Manager Advanced V8.7, Application Development | |
C9550-417 | IBM Blueworks Live and Business Process Manager V8.5.6, Business Analysis | |
C9550-512 | IBM Business Process Manager v8.5.7 Application Development using Process Designer | |
C9550-605 | IBM WebSphere Enterprise Service Bus V7.0, Integration Development | |
C9550-606 | IBM WebSphere Business Modeler Advanced Edition V7.0, Business Analysis and Design | |
C9560-023 | IBM Tivoli Support Provider Tools and Processes | |
C9560-040 | IBM SmartCloud Control Desk V7.5 Change Configuration Release Management Implementation | |
C9560-501 | IBM Application Performance Management v8.1.3 Solution Deployment | |
C9560-503 | IBM Tivoli Monitoring V6.3 Fundamentals | |
C9560-505 | IBM SmartCloud Control Desk V7.5.1 IT Asset Management Implementation | |
C9560-507 | IBM Tivoli Monitoring V6.3 Implementation | |
C9560-510 | IBM Tivoli Monitoring V6.3 Administration | |
C9560-515 | IBM SmartCloud Application Performance Management V7.7 Fundamentals | |
C9560-517 | IBM Workload Automation V9.2 Implementation | |
C9560-519 | IBM Tivoli Netcool/OMNIbus V8.1 Implementation | |
C9560-523 | IBM Tivoli Network Manager IP Edition V4.1.1 Implementation | |
C9560-524 | IBM Tivoli Netcool/Impact V7.1 Implementation | |
C9560-568 | IBM Tivoli Composite Application Manager for Application Diagnostics V7.1 Implementation | |
C9560-574 | IBM Tivoli Business Service Manager V6.1 | |
C9560-576 | Fundamentals of Applying Tivoli Network and Service Assurance Solutions V1 | |
C9560-593 | IBM Tivoli Netcool/OMNIbus V7.4 Fundamentals | |
C9560-652 | IBM SmartCloud Control Desk V7.5 Fundamentals | |
C9560-654 | IBM Tivoli Application Dependency Discovery Manager V7.2.1.3 | |
C9560-655 | IBM Tivoli Composite Application Manager for Transactions V7.3 Implementation | |
C9560-656 | IBM SmartCloud Control Desk V7.5 Service Request Management Implementation | |
C9560-658 | Fundamentals of Applying SmartCloud Application Performance Management Solutions V1 | |
C9560-659 | Fundamentals of Applying IBM SmartCloud Control Desk V1 | |
C9560-680 | IBM Control Desk V7.6 Fundamentals | |
C9560-940 | IBM Tivoli Level 1 Support Tools and Processes |
With the development of IT industry, IBM certification become more and more popular. But the development of IBM certification is slowly because it has high difficulty.
Exambible has the strongest strength between the IT industry. We provide high quality and high reliable date for IBM certification training. And we make synchronization with offical IBM to make sure our IBM certification data is the newest. Our slongan is: Make every examinee to pass the certification easily just for on time.